The International Delft Tegeltjestournament is an open tournament for national and international participants. It consists of an individual tournament on sabre and epee.
In addition there is a recreational team tournament on sabre in the afternoon. The team tournament starts after the individual tournament and sabre participants are therefore encouraged to participate in both tournaments.
Results 2023
Below you can find a summarized version of the results of the tournament that took place on March 12th 2023. A complete overview of the results can be found on Nahouw.
Epée Female
Ranking | Name |
1 | Isaura Sizoo |
2 | Cheryl de Jong |
3 | Lilla Gyovai |
3 | Ramina Mansurova |

Epée Male
Ranking | Name |
1 | Jesse Pieper |
2 | Thom Schanzleh |
3 | Collin Oosthof |
3 | Joao Machado |

Sabre Female
Ranking | Name |
1 | Apolline Fondeur |
2 | Enli Chiang |
3 | Mandy Claessens |
3 | Karen Fischer |

Sabre Male
Ranking | Name |
1 | Gleb Samokhvalov |
2 | Robbert Goossens |
3 | Philippe Jacques |
3 | Agoston Walter |

Results Equipe Sabre
Ranking | Equipe | Names |
1 | Last SCA team | Konstantions Lapadakis, Gleb Samokhvalov, Agoston Walter, Maria Xiaoman Li |
2 | Van Nimma naar Breda | Jan Brand, Béla Roesink, Nico Speelman |
3 | SCA Tout | Mandy Claessens, Jasper Hendriks, Tim Imming, Daniel Nivard |

Organisation
The International Delft Tegeltjestournament is organized by:
Sponsors
The International Delftse Tegeltjestournament is sponsored by: